Caribbean Passion Jamba Juice Recipe
add it on
Free First Boost
Vitamin & Protein Boosts
Whole Food Boosts
Premium Boosts
Frozen Fruit & Veg
All Things Frozen
Before you can select add on items, please start an order to pick a location.
Nutritional facts
Here's how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
1 small cup Amount Per Serving Calories 260 Calories from fat 10
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 1% |
| Potassium | 520mg | 15% |
| Carbohydrates | 63g | 21% |
| Dietary Fibers | 2g | 8% |
| Sugars | 55g | |
| Protein | 2g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
| Nutrients | Calories | 2,000 | 2,500 |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g |
1 medium cup Amount Per Serving Calories 340 Calories from fat 15
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Potassium | 680mg | 19% |
| Carbohydrates | 82g | 27% |
| Dietary Fibers | 3g | 12% |
| Sugars | 72g | |
| Protein | 2g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
| Nutrients | Calories | 2,000 | 2,500 |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g |
1 large cup Amount Per Serving Calories 420 Calories from fat 20
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Potassium | 840mg | 24% |
| Carbohydrates | 102g | 34% |
| Dietary Fibers | 4g | 16% |
| Sugars | 89g | |
| Protein | 3g |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
| Nutrients | Calories | 2,000 | 2,500 |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g |
Pear White Grape Mango Orange Passion Juice Blend (Pear Juice [from concentrate], White Grape Juice [from concentrate], Mango Puree [from concentrate], Orange Juice [from concentrate], Passion Fruit Juice [from concentrate], Natural Flavors), Orange Sherbet (Water, Sugar, Milk, Corn Syrup, Whey, 2% or less of Orange Juice Concentrate, Orange Pulp, Orange Oil, Cream, Citric Acid, Mono- and Diglycerides, Locust Bean Gum, Guar Gum, Carrageenan, Annatto Extract [color]), Frozen Strawberries, Ice, Frozen Peaches Jamba stores are not allergen-free environments. While we provide the option of certain allergen-free ingredients, we cannot guarantee that our store environment or any unpackaged menu item served in our store is allergen free because we use shared preparation areas and equipment to prepare, serve and store our products.
Want to add a little extra goodness to your day? Blend in one of our whole food, vitamin or protein boosts to personalize your favorite smoothie.
Caribbean Passion Jamba Juice Recipe
Source: https://www.jamba.com/smoothies/classic/caribbean-passion
Posted by: braggfleandepend1972.blogspot.com

0 Response to "Caribbean Passion Jamba Juice Recipe"
Post a Comment